Areco clima
Latitude S 34° 24' 46" Longitude W 59° 48' 03" Elevation 31 m
| Dawn: | 05:48 | Sunrise: | 06:15 | Moonrise: | 11:21 | ![]() |
| Dusk: | 20:36 | Sunset: | 20:08 | Moonset: | 22:47 | |
| Daylight: | 14:48 | Day length: | 13:53 | Moon Phase: | Luna creciente |
Welcome to Areco clima-San Antonio de Areco - Buenos Aires - Argentina
Contact us                                                                                      
The weather station in use is the WH-1081 - produced by Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
New Realtime Data:ˇHere!                                                  
| Temperature and Humidity | |||
| Temperature | 19.8 °C | Dew Point | 15.4 °C |
| Windchill | 19.8 °C | Humidity | 76% |
| Heat Index | 19.8 °C | Temperature Trend | +0.8 °C/hr |
| Frost Sensor | sin helada °C  | Soil temperature at 5 cm | 29.5 °C |
| Evapotranspiration | 7.75 mm/día |   |   |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 41.1 mm | Rainfall This Year | 41.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 22.0 km/h | Wind Speed (avg) | 10.4 km/h |
| Wind Bearing | 35° NE | Beaufort F2 | Flojito (Brisa muy débil) |
| Pressure | |||
| Barometer | 1016.7 hPa | Aumentando lentamente | +0.2 hPa/hr |
| now::gauges::today::yesterday::records::trends::alarms status::console::summary month::history data 2010::uv index::live weather::clouds::location::weather convertes::radar-satellites::other weather stations::map of cumulus::rainfall::frosts::photo gallery::met-ba::redmeteoarg::forum | |||
 
   
Page updated 28/01/2012 07:43:20 a.m.
© 2010 Areco Clima
powered by
Cumulusv1.9.0 (957)


