Areco clima
Latitude S 34° 24' 46" Longitude W 59° 48' 03" Elevation 31 m
| Dawn: | 05:56 | Sunrise: | 06:23 | Moonrise: | 18:24 | ![]() |
| Dusk: | 20:29 | Sunset: | 20:02 | Moonset: | 03:56 | |
| Daylight: | 14:33 | Day length: | 13:39 | Moon Phase: | Luna creciente |
Welcome to Areco clima-San Antonio de Areco - Buenos Aires - Argentina
Contact us                                                                                      
The weather station in use is the WH-1081 - produced by Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
New Realtime Data:ˇHere!                                                  
| Temperature and Humidity | |||
| Temperature | 24.3 °C | Dew Point | 21.4 °C |
| Windchill | 24.3 °C | Humidity | 84% |
| Heat Index | 24.3 °C | Temperature Trend | -0.4 °C/hr |
| Frost Sensor | sin helada °C  | Soil temperature at 5 cm | 22.5 °C |
| Evapotranspiration | 7.1 mm/día |   |   |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 53.4 mm | Rainfall This Year | 114.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 15.8 km/h | Wind Speed (avg) | 8.2 km/h |
| Wind Bearing | 113° ESE | Beaufort F2 | Flojito (Brisa muy débil) |
| Pressure | |||
| Barometer | 1009.1 hPa | Descendiendo lentamente | -0.2 hPa/hr |
| now::gauges::today::yesterday::records::trends::alarms status::console::summary month::history data 2010::uv index::live weather::clouds::location::weather convertes::radar-satellites::other weather stations::map of cumulus::rainfall::frosts::photo gallery::met-ba::redmeteoarg::forum | |||
 
   
Page updated 05/02/2012 06:41:44 a.m.
© 2010 Areco Clima
powered by
Cumulusv1.9.0 (957)


