Areco Clima weather
Latitude S 34° 14' 40" Longitude W 59° 28' 36" Elevation 31 m
Records began on 01 Enero 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.1 °C | at 04:27 p.m. on 21 Enero 2010 |
| Lowest Temperature | -4.2 °C | at 08:04 a.m. on 24 Junio 2009 |
| Lowest Wind Chill Temperature | -6.1 °C | at 05:58 a.m. on 16 Julio 2010 |
| Highest Minimum | 18.3 °C | on 04 Julio 2010 |
| Lowest Maximum | 9.5 °C | on 12 Julio 2010 |
| Rainfall | ||
| Highest Rain Rate | 464.4 mm/hr | at 07:42 p.m. on 20 Diciembre 2009 |
| Highest Hourly Rainfall | 67.8 mm | at 06:17 a.m. on 26 Diciembre 2009 |
| Highest Daily Rainfall | 138.6 mm | on 26 Diciembre 2009 |
| Highest Monthly Rainfall | 370.9 mm | Diciembre 2009 |
| Wind | ||
| Highest Wind Gust | 179.0 km/h | at 12:39 a.m. on 19 Julio 2010 |
| Highest Wind Speed Average | 98.7 km/h | at 12:43 a.m. on 19 Julio 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 991.0 hPa | at 01:17 a.m. on 19 Noviembre 2009 |
| Highest Pressure (sl) | 1041.4 hPa | at 11:08 a.m. on 16 Julio 2010 |
| now::gauges::today::yesterday::trends::uv index::live weather::clouds::location::weather convertes::radar::iss orbit::other weather stations::map of cumulus::satellite image::gfs::rainfall 2009::historical rainfall::ranking last 10 years::met-ba::forum | ||
Page updated 31/07/2010 11:30:27 p.m.
powered by
Cumulus v1.8.6 (812)