Areco clima
Latitude S 34° 24' 46" Longitude W 59° 48' 03" Elevation 31 m
Records began on 01 Enero 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.3 °C | at 03:22 p.m. on 09 Enero 2012 |
| Lowest Temperature | -3.7 °C | at 08:01 a.m. on 03 Julio 2011 |
| Lowest Wind Chill Temperature | -7.9 °C | at 08:01 a.m. on 03 Julio 2011 |
| Highest Minimum | 36.0 °C | on 24 Enero 2011 |
| Lowest Maximum | -3.7 °C | on 03 Julio 2011 |
| Rainfall | ||
| Highest Rain Rate | 979.2 mm/hr | at 10:24 p.m. on 20 Octubre 2011 |
| Highest Hourly Rainfall | 85.2 mm | at 05:06 p.m. on 05 Febrero 2010 |
| Highest Daily Rainfall | 921.6 mm | on 06 Diciembre 2011 |
| Highest Monthly Rainfall | 921.6 mm | Diciembre 2011 |
| Wind | ||
| Highest Wind Gust | 79.6 km/h | at 05:00 p.m. on 25 Julio 2011 |
| Highest Wind Speed Average | 55.2 km/h | at 04:47 p.m. on 30 Octubre 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 990.9 hPa | at 06:13 p.m. on 07 Noviembre 2010 |
| Highest Pressure (sl) | 1037.2 hPa | at 10:01 a.m. on 21 Agosto 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/02/2012 06:46:44 a.m.
powered by
Cumulus v1.9.0 (957)