Areco clima weather
Latitude S 34° 24' 46" Longitude W 59° 48' 03" Elevation 31 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.7 °C | at 00:01 |
| Low Temperature | 23.9 °C | at 06:46 |
| Sensor Frost (Sensor de Heladas) | sin helada °C  | at 06:46 |
| Temp.suelo a 5 cm de prof. | 22.5 °C | at 06:46 |
| Evapotranspiración Potencial | 7.1 mm/día | at 00:01 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 15.8 km/h | at 05:13 |
| Highest Speed (10 minute average) | 9.2 km/h (F2) | at 06:46 |
| Wind Run | 20.6 km | |
| Pressure | ||
| High Pressure (SL) | 1010.6 hPa | at 00:25 |
| Low Pressure (SL) | 1008.2 hPa | at 06:09 |
| now::gauges::yesterday::records::trends::uv index::live weather::clouds::location::weather convertes::radar::iss orbit::other weather stations::map of cumulus::satellite image::gfs::rainfall 2009::historical rainfall::ranking last 10 years::met-ba::forum | ||
Page updated 05/02/2012 06:46:44 a.m.
powered by
Cumulus v1.9.0 (957)