Areco Clima weather
Latitude S 34° 14' 40" Longitude W 59° 28' 36" Elevation 31 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.5 °C | at 01:01 |
| Low Temperature | 11.0 °C | at 08:29 |
| Rainfall | ||
| Rainfall Yesterday | 26.5 mm | |
| Rainfall Rate Max | 28.8 mm/hr | at 09:59 |
| Wind | ||
| Highest Gust | 34.2 km/h | at 21:49 |
| Highest Speed (10 minute average) | 26.0 km/h (F4) | at 21:51 |
| Wind Run | 321.4 km | |
| Pressure | ||
| High Pressure (SL) | 1010.9 hPa | at 00:00 |
| Low Pressure (SL) | 999.9 hPa | at 15:45 |
| now::gauges::today::records::trends::uv index::live weather::clouds::location::weather convertes::radar::iss orbit::other weather stations::map of cumulus::satellite image::gfs::rainfall 2009::historical rainfall::ranking last 10 years::met-ba::forum | ||
Page updated 31/07/2010 11:35:27 p.m.
powered by
Cumulus v1.8.6 (812)