Areco clima
Latitude S 34° 24' 46" Longitude W 59° 48' 03" Elevation 31 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 34.3 °C | at 16:15 |
| Low Temperature | 21.4 °C | at 06:18 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 23.4 km/h | at 13:53 |
| Highest Speed (10 minute average) | 9.9 km/h (F2) | at 17:14 |
| Wind Run | 94.9 km | |
| Pressure | ||
| High Pressure (SL) | 1011.7 hPa | at 09:49 |
| Low Pressure (SL) | 1006.9 hPa | at 17:30 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/02/2012 06:46:44 a.m.
powered by
Cumulus v1.9.0 (957)